Introduction
The below table provides all the available fields, and their descriptions.
Column / API Name |
Display Name | Description |
event_type | Event Type | The type of event |
property_id | Property ID | Property ID is an identifier for an app |
is_organic | Is Organic | Organic (1) and non-organic (0) categorisation. Organic installs are not attributed through TrafficGuard to any Partner |
transaction_id | Transaction ID | Unique transaction identifier generated by TrafficGuard |
tracking_metadata_agency_id | Agency ID | Unique identifier of the Agency |
tracking_metadata_partner_id | Partner ID | Unique identifier of the Partner, network or traffic source |
tracking_metadata_partner_click_id | Partner Click ID |
Unique transaction identifier generated by the Partner |
tracking_metadata_sub_partner_id | Sub Partner ID | Sub partner or publisher identifier |
tracking_metadata_site_id_raw | Site ID Raw | Identifier of the site or app where the ad was displayed |
tracking_metadata_section_id | Section ID | Identifier of the section of the site or app where the ad was displayed |
tracking_metadata_placement_id | Placement ID | Identifier of the ad placement |
tracking_metadata_sub_param_1 | Sub Param 1 | Custom parameter defined by the advertiser |
tracking_metadata_sub_param_2 | Sub Param 2 | Custom parameter defined by the advertiser |
tracking_metadata_sub_param_3 | Sub Param 3 | Custom parameter defined by the advertiser |
tracking_metadata_sub_param_4 | Sub Param 4 | Custom parameter defined by the advertiser |
tracking_metadata_sub_param_5 | Sub Param 5 | Custom parameter defined by the advertiser |
tracking_metadata_cost_model | Cost Model | The advertiser's pricing model of the transaction |
tracking_metadata_cost_value_usd | Cost Value USD | Cost if converted in USD |
tracking_metadata_campaign_id | Campaign ID | The advertiser's campaign identifier |
tracking_metadata_creative_id | Creative ID | Ad creative name or identifier |
tracking_metadata_creative_type | Creative Type | The type of ad creative |
tracking_metadata_creative_set_id | Creative Set ID | Name or identifier for a set or group of creatives |
tracking_metadata_bundle_id | Bundle ID | iOS only - string to match either a single app or a group of apps |
tracking_metadata_app_id | App ID | iOS and Android - Unique identifier of the app |
tracking_metadata_app_category | App Category | The category of the app in the app or play store |
tracking_metadata_app_developer | App Developer | The Developer name in the app or play store |
tracking_metadata_app_title | App Title | The title of the app in the app or play store |
tracking_metadata_organisation_identifier | Organisation ID | Unique identifier of the Customer, organisation or advertiser as defined in TrafficGuard |
click_event_time | Click Event Time | The time the click occurred |
click_session_id | Click Session ID | If the end user is in on WIFI based on the install IP (1) or not (0). |
click_transaction_id | Click Transaction ID | Unique transaction identifier of the click generated by TrafficGuard |
click_user_ip_info_ip_address_v4_str | Click User IP Info IP Address V4 | The IP V4 address of the end user |
click_user_ip_info_ip_address_v6 | Click User IP Info IP Address V6 | The IP V6 address of the end user |
click_user_ip_info_isp | Click User IP Info ISP | The ISP of the end user |
click_user_ip_info_isp_organization | Click User IP Info ISP Organization | The ISP oragnisation of the end user |
click_user_ip_info_autonomous_system_organization |
Click User IP Info Autonomous System Organization |
The ASN of the end user |
click_user_ip_info_continent_name | Click User IP Info Continent Name | Continent name based on the click IP of the end user |
click_user_ip_info_continent_code | Click User IP Info Continent Code | Continent code based on the click IP of the end user |
click_user_ip_info_country_name | Click User IP Info Country Name | Country name based on the click IP of the end user |
click_user_ip_info_country_iso_code | Click User IP Info Country ISO Code | Country code based on the click IP of the end user |
click_user_ip_info_state_name | Click User IP Info State Name | State name based on the click IP of the end user |
click_user_ip_info_city_name |
Click User IP Info City Name |
City name based on the click IP of the end user |
click_user_ip_info_postal_code | Click User IP Info Postal Code | Postal code based on the click IP of the end user |
click_user_ip_info_is_in_european_union | Click User IP Info Is In European Union | If the end user is in the EU based on the click IP (1) or not (0) |
click_user_ip_info_is_wifi | Click User IP Info Is WIFI | If the end user is in on WIFI based on the click IP (1) or not (0) |
click_user_device_user_agent | Click User Device User Agent | The end users device user agent string of the click |
click_user_device_brand | Click User Device Brand | Brand based on click user agent |
click_user_device_model | Click User Device Model | Model based on click user agent |
click_user_device_platform | Click User Device Platform |
Platform based on click user agent |
click_user_device_platform_version | Click User Device Platform Version | Platform version based on click user agent |
click_user_device_browser | Click User Device Browser | Browser based on click user agent |
click_user_device_browser_version |
Click User Device Browser Version |
Browser version based on click user agent |
click_user_device_browser_language | Click User Device Browser Language | Browser Language based on click user agent |
click_user_device_device_type | Click User Device Type | Device type based on click user agent |
Device type based on click user agent |
Click User Device IDFA | iOS only - Advertising Identifier unique to each device |
click_user_device_idfv | Click User Device IDFV | iOS only - Identifier for Vendor uniquly identifes the device to the app's vendor |
click_user_device_aaid | Click User Device AAID | Android only - Google Advertising ID for Android devices |
click_request_data_request_url | Click Request Data Request URL | The raw click URL |
click_request_data_http_referrer_url | Click Request Data HTTP Referrer URL | The Domain of the webpage that linked to the TrafficGuard click tracking URL |
click_request_data_http_referrer_domain | Click Request Data HTTP Referrer Domain | The URL of the webpage that linked to the TrafficGuard click tracking URL |
click_request_data_is_do_not_track_enabled | Click Request Data Is Do Not Track Enabled | The end user requests that they are not tracked (1) or not (0). |
click_request_data_is_retargeting | Click Request Data Is Retargeting | The end user has been retargeted (1) or not (0). |
click_request_data_gdpr_consent | Click Request Data GDPR Consent | GDPR Consent passing - Encodes the consented-to purposes and vendor consent string, as obtained from the CMP JS API or OpenRTB |
click_request_data_gdpr_pd | Click Request Data GDPR Pd | GDPR Consent passing - for generic URL parameters, gdpr_pd=0 indicates none of them contain personal data (from the perspective of the callee). For "defined" URL parameters, their definition should define whether they include personal data |
click_request_data_gdpr | Click Request Data GDPR | GDPR Consent passing - 0=GDPR does not apply 1=GDPR applies If not present, callee should do geoIP lookup, and GDPR applies for EU IP addresses |
click_invalid_log_mrc_category | Click Invalid Log MRC Category | Category of invalid click defined by Media Rating Council measurement standards |
click_invalid_log_iab_anti_fraud_taxonomy | Click Invalid Log IAB Anti Fraud Taxonomy | Category of invalid click defined by IAB measurement standards |
click_invalid_log_invalid_reason | Click Invalid Log Invalid Reason | Audit reason of exactly what fraud attempts were blocked |
click_filter_log_filter_reason | Click Filter Log Filter Reason | Click Filter Log Filter Reason |
install_event_time | Install Event Time | The time when an install occurs |
install_event_source | Install Event Source | The source that notified TrafficGuard of the event |
install_mmp_attribution_method | Install MMP Attribution Method | The method the MMP used to attribute |
install_mmp_transaction_id | Install MMP Transaction ID | The MMP's unique identifer of the transaction |
install_mmp_campaign_id | Install MMP Campaign ID | The MMP's identifer of the campaign, as defined by the advertiser |
install_user_ip_info_ip_address_v4_str | Install User IP Info IP Address V4 | The IP V4 address of the end user based on the install |
install_user_ip_info_ip_address_v6 | Install User IP Info IP Address V6 | The IP V6 address of the end user based on the install |
install_user_ip_info_isp | Install User IP Info ISP | The ISP of the end user based on the install IP |
install_user_ip_info_isp_organization | Install User IP Info ISP Organization | The ISP oragnisation of the end user based on the install IP |
install_user_ip_info_autonomous_system_organization | Install User IP Info Autonomous System Organization | The ASN of the end user based on the install IP |
install_user_ip_info_continent_name |
Install User IP Info Continent Name |
Continent name based on the install IP of the end user |
install_user_ip_info_continent_code | Install User IP Info Continent Code | Continent code based on the install IP of the end user |
install_user_ip_info_country_name | install_user_ip_info_country_name | Country name based on the install IP of the end user |
install_user_ip_info_country_iso_code | Install User IP Info Country ISO Code | Country code based on the install IP of the end user |
install_user_ip_info_state_name | Install User IP Info State Name | State name based on the install IP of the end user |
install_user_ip_info_city_name | Install User IP Info City Name | City name based on the install IP of the end user |
install_user_ip_info_time_zone | Install User IP Info Time Zone | Time zone based on the install IP of the end user |
install_user_ip_info_postal_code | Install User IP Info Postal Code | Postal code based on the install IP of the end user |
install_user_ip_info_is_in_european_union | Install User IP Info Is In European Union | If the end user is in the EU based on the install IP (1) or not (0). |
install_user_ip_info_is_wifi | Install User IP Info Is WIFI | If the end user is in on WIFI based on the install IP (1) or not (0). |
install_user_device_user_agent |
Install User Device User Agent |
The end user's device user agent string of the install |
install_user_device_brand |
Install User Device Brand |
Brand based on install user agent |
install_user_device_model |
Install User Device Model |
Model based on install user agent |
install_user_device_platform |
Install User Device Platform |
Platform based on install user agent |
install_user_device_platform_version |
Install User Device Platform Version |
Platform version based on install user agent |
install_user_device_browser |
Install User Device Browser |
Browser based on install user agent |
install_user_device_browser_version |
Install User Device Browser Version |
Browser version based on install user agent |
install_user_device_browser_language |
Install User Device Browser Language |
Browser Language based on install user agent |
install_user_device_device_type |
Install User Device Device Type |
Device type based on install user agent |
install_user_device_idfa |
Install User Device IDFA |
iOS only - Advertising Identifier unique to each device |
install_user_device_idfv | Install User Device IDFV |
iOS only - Identifier for Vendor uniquely identifies the device to the app's vendor |
install_user_device_aaid |
Install User Device AAID |
Android only - Google Advertising ID for Android devices |
install_request_data_http_user_agent |
Install Request Data HTTP User Agent |
Server device user agent string of the install notification |
install_request_data_google_play_install_referrer |
Install Request Data Google Play Install Referrer |
The referrer URL of the installed package |
install_request_data_google_play_referrer_click_timestamp |
Install Request Data Google Play Referrer Click Timestamp |
The timestamp, in seconds, of when the referrer click happened |
install_request_data_google_play_install_begin_timestamp | Install Request Data Google Play Install Begin Timestamp | The timestamp, in seconds, of when the installation began |
install_invalid_log_mrc_category |
Install Invalid Log MRC Category |
Invalid install category as defined by the Media Rating Council measurement standards |
install_invalid_log_iab_anti_fraud_taxonomy |
Install Invalid Log IAB Anti Fraud Taxonomy |
Invalid install category as defined by IAB measurement standards |
install_invalid_log_invalid_reason |
Install Invalid Log Invalid Reason |
Audit reason of exactly what fraud attempts were blocked |
install_filter_log_filter_reason |
Install Filter Log Filter Reason |
Audit reason for exactly what filters were not met |
event_event_time |
Event Time |
The time the event took place |
event_event_name |
Event Event Name |
The name of the event |
event_event_param |
Event Event Param |
Additional information relating to the event |
event_event_revenue_usd |
Event Event Revenue USD |
The value of the event in USD |
event_invalid_log_mrc_category |
Event Invalid Log MRC Category |
Invalid event category as defined by Media Rating Council measurement standards |
event_invalid_log_iab_anti_fraud_taxonomy |
Event Invalid Log IAB Anti Fraud Taxonomy |
Invalid event category as defined by IAB measurement standards |
event_invalid_log_invalid_reason |
Event Invalid Log Invalid Reason |
Audit reason of exactly what fraud attempts were blocked |
event_filter_log_filter_reason |
Event Filter Log Filter Reason |
Audit reason for exactly what filters were not met |